Home > Size Guide
| UK | EU | US | Foot length (cm) |
|---|---|---|---|
| 6 | 40 | 7 | 24.5 |
| 7 | 41 | 8 | 25.4 |
| 8 | 42 | 9 | 26.2 |
| 9 | 43 | 10 | 27.1 |
| 10 | 44 | 11 | 27.9 |
| 11 | 45 | 12 | 28.8 |
| 12 | 46 | 13 | 29.6 |
Stand on a sheet of paper with your heel against a wall and trace around your foot.
Measure from the heel to the tip of your longest toe in centimetres. Measure both feet.
Match the larger measurement to the chart above. Between sizes? Go up a size.